RC4558PSR IC OPAMP GP 3MHZ 8SO
From Texas Instruments
| -3db Bandwidth | - |
| Amplifier Type | General Purpose |
| Category | Integrated Circuits (ICs) |
| Current - Input Bias | 150nA |
| Current - Output / Channel | - |
| Current - Supply | 2.5mA |
| Datasheets | RC4558 |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Gain Bandwidth Product | 3MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 2 |
| Online Catalog | General Purpose |
| Operating Temperature | 0°C ~ 70°C |
| Other Names | 296-9651-6 |
| Output Type | - |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Packaging | Digi-Reel® |
| Product Photos | 8-SOIC |
| Series | - |
| Slew Rate | 1.7 V/µs |
| Standard Package | 1 |
| Supplier Device Package | 8-SO |
| Voltage - Input Offset | 500µV |
| Voltage - Supply, Single/Dual (±) | 10 V ~ 30 V, ±5 V ~ 15 V |



