4AM2342-5LT10-0FA0 TRANSFORMER SITAS; PHASES:1;
From SIEMENS
TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,025 /0; UPRI(V):660+/-5%; USEC(V):230; ISEC(A):0,11; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-4 | |||
General technical data | |||
Product designation | transformer SITAS | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 25 | |
Efficiency | 0.74 | ||
Connection method for transformers | Ii0 | ||
Certificate of suitability | CE | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Relative short-circuit voltage | % | 17.6 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 693 | |
_2 rated value | V | 660 | |
_3 rated value | V | 627 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Output voltage | |||
_1 rated value | V | 230 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | B | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals / tab terminals | ||
at input for main current circuit | screw-type terminals / tab terminals | ||
Mounting type | screws | ||
Construction form of the iron core | EI 60/20 | ||
Width | m | 0.062 | |
Height | m | 0.079 | |
Depth | m | 0.078 | |
Certificates/ approvals |