1.5KE18AG TVS DIODE 15.3VWM 25.2VC AXIAL
From ON Semiconductor
| Applications | General Purpose |
| Bidirectional Channels | - |
| Capacitance @ Frequency | - |
| Catalog Drawings | Mosorb™ Axial Side |
| Category | Circuit Protection |
| Current - Peak Pulse (10/1000µs) | - |
| Datasheets | 1N6267A Series |
| Family | TVS - Diodes |
| Mounting Type | Through Hole |
| Online Catalog | Mosorb™ Series |
| Operating Temperature | -65°C ~ 175°C (TJ) |
| Other Names | 1.5KE18AGOS 15KE18AG |
| PCN Design/Specification | Datasheet Update 14/Aug/2008 |
| Package / Case | DO-201AD, Axial |
| Packaging | Bulk |
| Power - Peak Pulse | 1500W (1.5kW) |
| Power Line Protection | No |
| Product Photos | DO-201AD |
| Series | Mosorb™ |
| Standard Package | 500 |
| Supplier Device Package | Axial |
| Type | Zener |
| Unidirectional Channels | 1 |
| Voltage - Breakdown (Min) | 17.1V |
| Voltage - Clamping (Max) @ Ipp | 25.2V |
| Voltage - Reverse Standoff (Typ) | 15.3V |



